![]() |
FastTracker Documentation |
A list of online FastTracker documentation is provided below.
| General/Overview | Updated | Description | |
| FastTracker FAQ's | Oct 2004 | Frequently Asked Questions about FastTracker. | |
| FastTracker Overview | Oct 2004 | An overview of FastTracker's features, options, and methodology. | |
| Contact Information | Jun 2006 | List of Fast Data Technology personnel contact information. Begin with emailing support@fastdatatech.com. | |
| Legal Considerations Fact Sheet | Jul 2002 | Explains the legal considerations of Internet filtering and monitoring. | |
| Using FastTracker Reports | Oct 2004 | A complete tutorial for using FastTracker reports. | |
| Using FastTracker Policy Manager | Oct 2004 | A complete tutorial for using FastTracker Policy Manager. | |
| FastTracker Categories | Sep 2007 | Describes the categories into which FastTracker can place web pages. | |
| Product Installation/Setup | |||
| Getting Started with FastTracker - Service | Oct 2004 | Instructions for activating the FastTracker Service solution. | |
| Getting Started with FastTracker - Appliance | Oct 2004 | Instructions for activating the FastTracker Appliance solution. | |
| Getting Started with FastTracker - Software | Oct 2004 | Instructions for activating the FastTracker Software solution. | |
| Using the FPP Agent to Connect/Authenicate Users | Oct 2004 | Instructions for setting up the FastTracker Personal Proxy (FPP) agent for end-user connection and authentication. | |
| Using Winbind to Authenicate Users | Oct 2004 | Instructions for using the Winbind method for FastTracker end-user authentication. | |
| Using Radius to Authenicate Users | Oct 2004 | Instructions for using the Radius method for FastTracker end-user authentication. | |
| Login Scripts Fact Sheet | Oct 2004 | How to deploy FastTracker using login scripts. Recommended for customers already using login scripts. | |
| Deploying to Branch Offices Fact Sheet | Feb 2002 | How to deploy FastTracker to branch offices of subsidiaries. Also see the Laptops and VPNs Fact Sheet. | |
| Laptops and VPNs Fact Sheet | Oct 2004 | How to deploy FastTracker to laptops, home users, and remote offices using VPNs. | |
| Terminal Server Fact Sheet | Oct 2004 | How to deploy FastTracker to users in a Microsoft Terminal Server or Citrix MetaFrame environment. | |
| Non-Windows Platforms Fact Sheet | Oct 2004 | How to deploy FastTracker to users who aren't running on Windows. | |
| FastTracker Software Product Setup and Reference Guide | Oct 2004 | Reference for the FastTracker software product and its installation, setup and tuning. | |
| FastTracker Appliance Setup and Reference Guide | Oct 2004 | Reference for the FastTracker appliance and its installation, setup and tuning. | |
| Managing End-Users and Groups | |||
| Internet Usage Policy Fact Sheet | Jul 2006 | Describes how to set up and maintain an Internet usage policy using FastTracker. | |
| Personal Usage Report (Employee View) Fact Sheet | Oct 2004 | Written for employees - explains the Employee View feature. Suitable for sending to your users. | |
| Alerts Fact Sheet | Oct 2002 | Information about the FastTracker alerting feature, including how to set it up. | |
| Using Groups Fact Sheet | Oct 2004 | How to set up your org chart in FastTracker for reporting and policy managment. | |
| Directory Integration Facility Fact Sheet | Oct 2004 | How to use LDAP directories (like Active Directory or eDirectory) to set up and maintain groups and users. | |
| Library Support Via CybraryN Solutions | Oct 2004 | How FastTracker is integrated with CybraryN™ public access control software to provide Internet filtering for libraries. | |
If you have any questions, please email us as support@fastdatatech.com.